The check, Programs
Programs
Record counts, open findings, and the verdict per program.
| Program | Scope | Records | Open BLOCK | Open REVIEW | Verdict |
|---|---|---|---|---|---|
| Crossover refresh | 195 | 0 | 5 | REVIEW | |
| Electric pickup | 187 | 7 | 4 | BLOCK | |
| Powertrain update | 184 | 11 | 4 | BLOCK |
| Record | Date | Rules |
|---|---|---|
| G0 Concept approval | 2027-02-01 | none |
| Supplier nomination | 2027-03-26 | none |
| G1 Program approval | 2027-05-07 | none |
| Prototype release | 2027-06-15 | none |
| G2 Design freeze | 2027-08-16 | none |
| Software freeze | 2027-09-27 | R10 |
| G3 Tooling release | 2027-11-08 | none |
| First part shipped | 2028-01-07 | none |
| G4 Pre-production build (missing) | missing | R1 |
| Part approval granted | 2028-04-05 | none |
| G5 S.O.P. | 2028-07-08 | R3 R5 R7 |
| Homologation granted | 2028-07-27 | none |
| Launch review | 2028-08-08 | none |
| G6 Launch close | 2028-09-18 | none |
| BRC-A05 Concept CAD | 2027-02-08 to 2027-02-24 | R4 |
| BRC-A07 Business case | 2027-03-12 to 2027-04-06 | R2 |
| BRC-A12 Validation plan draft | 2027-07-12 to 2027-08-11 | R2 |
| BRC-A30 Software release 2 | 2027-12-13 to 2028-01-06 | R9 |
- 2027-02-01G0Concept approval
- After G08 activities, 2 redlined (BRC-A05, BRC-A07)
- 2027-03-26Supplier nomination
- 2027-05-07G1Program approval
- After G18 activities, 1 redlined (BRC-A12)
- 2027-06-15Prototype release
- 2027-08-16G2Design freeze
- After G28 activities
- 2027-09-27Software freeze
- 2027-11-08G3Tooling release
- After G310 activities, 1 redlined (BRC-A30)
- 2028-01-07First part shipped
- No dateG4Pre-production build (missing)
- After G49 activities
- 2028-04-05Part approval granted
- 2028-07-08G5S.O.P.
- After G55 activities
- 2028-07-27Homologation granted
- 2028-08-08Launch review
- 2028-09-18G6Launch close
9 of 11 findings sit on a dated record and are drawn.