04Operational workspace · 28 offers · 14 checks each
Which promotions cannot be trusted as written?
A promotion is not a picture. It is a record that has to survive contact with a menu, a store and a cart. This runs every published offer through the same fourteen checks, explains each failure, and lets you correct one and watch the correction travel.
How to read this workspace — why it exists · what data it uses · what the controls do
Why it exists. The deal checker shows a customer what one offer resolves to. This is the work behind it: finding which offers cannot be resolved, why, and what a person would need to change.
What the checks are. Fourteen questions asked of each offer. Four are blocking: location scope, validity window, whether it resolves to a product, and whether the bundle stays inside the purchase limit the company publishes in its own FAQ. The rest are contradictions, notes and confirmations. A blocking failure returns BLOCK; any contradiction returns REVIEW; anything that simply cannot be confirmed returns UNKNOWN.
What the controls do. Filter the table, open an offer, and correct its scope, dates or terms. The correction is stored in this browser only and is read by the deal checker on the next page you open — that is the point of the module.
What it is not. Not a live connection to anything. No NetSuite, no ordering platform, no admin. It is a demonstration of the workflow, run on records read from public pages.
| Verdict | Offer | Category | Unit price | Certain | Uncertain | Fails | Unknown |
|---|---|---|---|---|---|---|---|
| BLOCK | 15/$69 Rocket Fuel 1g Live Resin | Concentrates | $4.60 | 2 | 1 | 3 | 4 |
| BLOCK | 2/$25 MKX 2G DISPOSABLES | Vaporizers | $12.50 | 4 | 1 | 3 | 4 |
| REVIEW | 10/$30 Pixie Stix 1.25g Infused Prerolls | Pre Rolls | $3.00 | 2 | 0 | 2 | 5 |
| REVIEW | 2/$35 2g Mad Labs Disposables | Vaporizers | $17.50 | 2 | 0 | 2 | 5 |
| REVIEW | 2/$35 Cookies 2g Dual Disposable | Vaporizers | $17.50 | 2 | 1 | 2 | 5 |
| REVIEW | 2/$38 Jeeter 1g Liquid Diamond Disposables | Vaporizers | $19.00 | 2 | 0 | 2 | 5 |
| REVIEW | 2/$45 Cookies 3g Dual Disposable | Vaporizers | $22.50 | 1 | 2 | 2 | 5 |
| REVIEW | 3/$70 Jeeter 1g Live Resin Disposables | Vaporizers | $23.33 | 2 | 0 | 2 | 5 |
| REVIEW | 3/$85 Jeeter 2g Premium Diamonds AIO | Concentrates | $28.33 | 2 | 0 | 2 | 5 |
| REVIEW | 50% OFF MUHA MEDS 2G DISPOSABLES | Vaporizers | — | 2 | 0 | 3 | 7 |
| UNKNOWN | 10/$15 Dank Extracts 200mg Gummies | Edibles | $1.50 | 0 | 4 | 2 | 7 |
| UNKNOWN | 10/$15 Puff 1g Prerolls | Pre Rolls | $1.50 | 0 | 3 | 2 | 7 |
| UNKNOWN | 2/$20 Gas Hunters 2g Disposables | Vaporizers | $10.00 | 2 | 1 | 0 | 4 |
| UNKNOWN | 2/$40 Mitten Extracts 2g Disposable 2-In-1 Flip | Vaporizers | $20.00 | 2 | 1 | 3 | 3 |
| UNKNOWN | 2/$60 Rove Reloaded Pods | — | $30.00 | 0 | 2 | 2 | 7 |
| UNKNOWN | 3/$15 Prerolls | Pre Rolls | $5.00 | 0 | 8 | 3 | 7 |
| UNKNOWN | 3/$5 THChews | Edibles | $1.67 | 1 | 1 | 2 | 6 |
| UNKNOWN | 3/$50 Cheech & Chong 3.5g Live Resin | Concentrates | $16.67 | 1 | 1 | 2 | 4 |
| UNKNOWN | 30% OFF PRESSURE PACK 1G HASH HOLES | Concentrates | — | 2 | 0 | 3 | 6 |
| UNKNOWN | 5/$25 SoHI 1g Disposable | Vaporizers | $5.00 | 2 | 2 | 2 | 4 |
| UNKNOWN | 5/$49 Nintendro Disposables 2g | Vaporizers | $9.80 | 2 | 0 | 2 | 4 |
| UNKNOWN | 7/$99 WAX | Concentrates | $14.14 | 2 | 0 | 2 | 4 |
| UNKNOWN | 8/$29 F.T.S & SOHI 1g 510 Cartridge | Vaporizers | $3.63 | 4 | 2 | 1 | 4 |
| UNKNOWN | BOGO Cannalicious 1g Disposable SmartPuff | Vaporizers | — | 1 | 0 | 2 | 6 |
| UNKNOWN | BOGO Rocket Blast 1g 510 Cartridge | Vaporizers | — | 1 | 0 | 1 | 6 |
| UNKNOWN | BOGO SoHi 510 Cartridges 1g | Vaporizers | — | 2 | 2 | 2 | 6 |
| UNKNOWN | BOGO SoHi Disposables 1g | Vaporizers | — | 2 | 2 | 2 | 6 |
| UNKNOWN | Stiiizy 20% Off 7g infused pre-pack | Flower | — | 1 | 0 | 3 | 6 |
This table renders without JavaScript. The interactive filters, the correction form and the export below need it.
The failure is concentrated in two fields.
BLOCKING
Location scope and validity dates
Every one of the 28 offers fails at least one of these two, and neither is a subtle failure — the fields simply are not there. 0 offers carry a location scope and 0 carry a date. These are the cheapest two fields to add and the two that most change what a customer can decide.
CONTRADICTION
The same offer described twice
16 offers appear only on the home page and 10 only on the specials index, with 2 on both. Two curated lists that disagree most of the time is not a bug in either list — it is the absence of one list.
Honest limit on these countsThey come from a single retrieval on 2026-09-28. Both surfaces may rotate, and if they do, the exact overlap would change. What would not change is that two independently maintained lists have no mechanism to agree. Confirming the rate needs the promotion table, not another scrape.